Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
785, Point Seeder 79, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 5.36840163921413, Stopped, 38
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.504815013271837, 0.876194513102355, 42.3638923626008,No
Bedrock Outcrops, 0.504815013271837, 0.876194513102355, 42.3638923626008,No
Talus Cover, 0.298789980127197, 0.749986341096864, 30,No
Asphalt, 0.377540613424847, 0.835756241232185, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443762.9711, 5071567.359, 503, 0, 0, 0, 0, 0, 0,  69058.4293, 0, 0, Start
0.16, 443762.9711, 5071567.359, 502.87447488, 0, 0, -1.569064, 0, 0, 0,  69041.1955671473, 17.233732852672, 0, Projectile
0.252574613147415, 443762.9711, 5071567.359, 502.687197602653, 0, 0, -2.4769108300221, 0, 0, 0,  69015.4836891808, 42.9456108191654, 0, Slope Impact
0.412574613147415, 443763.153060735, 5071567.18376168, 502.476945046787, 1.13725459063862, -1.09523947982074, -2.09861047416488, 0.9211646057349, 0.956501930315085, 3.68579013802219E-17,  68986.617464003, 48.2794441105283, 5.83753477406227, Projectile
0.507581526523561, 443763.261107783, 5071567.07970636, 502.233303594178, 1.13725459063862, -1.09523947982074, -3.03031002122506, 0.9211646057349, 0.956501930315085, 3.68579013802219E-17,  68953.1671736858, 81.7297344277658, 5.83753477406227, Slope Impact
0.636312844883882, 443763.455115736, 5071566.8928659, 501.929659855517, 1.50707656386962, -1.4513986274047, -2.9899517152506, 1.71028122716279, 1.77589030774556, -6.84322610864107E-17,  68911.4789835095, 93.223543031691, 20.122876093411, Slope Impact
0.701298347070985, 443763.55973863, 5071566.79210823, 501.765913544336, 1.60994206881226, -1.5504638350128, -2.83838106585888, 1.9967541919226, 2.07335282646362, 0,  68888.9977448339, 91.3658105054821, 27.4286356323625, Slope Impact
0.734104004219251, 443763.612117307, 5071566.74166465, 501.683935166218, 1.59663550732793, -1.53764887554966, -2.65976659806191, 2.05429973362297, 2.13310590574474, 0,  68877.7426791692, 83.9157715473369, 29.0323783691731, Slope Impact
0.894104004219252, 443763.861632888, 5071566.50136726, 501.293415897346, 1.6097130531799, -1.55024328020993, -2.51937759374563, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68824.1270781359, 79.3918566089691, 27.6685901886586, Contact
1.05410400421925, 443764.128297285, 5071566.2445546, 500.87605685007, 1.71689315033167, -1.65346368030145, -2.68712620877128, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68766.8265607223, 90.3161804551813, 27.6685901886586, Contact
1.21410400421925, 443764.412110497, 5071565.97122667, 500.431858024389, 1.82407324748343, -1.75668408039297, -2.85487482379693, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68705.8411269283, 101.944447010283, 27.6685901886586, Contact
1.37410400421925, 443764.713072525, 5071565.68138349, 499.960819420304, 1.9312533446352, -1.85990448048449, -3.02262343882259, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68641.1707767538, 114.276656274274, 27.6685901886586, Contact
1.53410400421925, 443765.031183368, 5071565.37502503, 499.462941037816, 2.03843344178697, -1.96312488057602, -3.19037205384824, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68572.8155101989, 127.312808247155, 27.6685901886586, Contact
1.69410400421925, 443765.366443027, 5071565.05215132, 498.938222876923, 2.14561353893874, -2.06634528066754, -3.35812066887389, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68500.7753272636, 141.052902928926, 27.6685901886586, Contact
1.85410400421925, 443765.718851502, 5071564.71276234, 498.386664937626, 2.2527936360905, -2.16956568075906, -3.52586928389954, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68425.050227948, 155.496940319586, 27.6685901886586, Contact
2.01410400421925, 443766.088408792, 5071564.3568581, 497.808267219925, 2.35997373324227, -2.27278608085058, -3.69361789892519, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68345.6402122518, 170.644920419135, 27.6685901886586, Contact
2.17410400421925, 443766.475114897, 5071563.98443859, 497.20302972382, 2.46715383039404, -2.3760064809421, -3.86136651395084, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68262.5452801753, 186.496843227574, 27.6685901886586, Contact
2.33410400421925, 443766.878969818, 5071563.59550382, 496.57095244931, 2.5743339275458, -2.47922688103362, -4.0291151289765, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68175.7654317184, 203.052708744903, 27.6685901886586, Contact
2.49410400421925, 443767.299973555, 5071563.19005379, 495.912035396397, 2.68151402469757, -2.58244728112514, -4.19686374400215, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68085.3006668811, 220.312516971121, 27.6685901886586, Contact
2.5679228027697, 443767.5, 5071562.99741718, 495.598972057288, 2.73096343719922, -2.63006981812922, -4.27425750162524, 2.00546929782093, 2.08240225754549, 8.02434105044408E-17,  68042.3192305584, 228.51294013627, 27.6685901886586, Slope Impact
2.7279228027697, 443767.848009491, 5071562.56202327, 495.147130239345, 2.06643755386839, -2.74434086709933, -2.80733910783163, 3.11501375412315, 2.99497520709223, 0.10479870149033,  67980.2844666634, 137.77906677661, 61.8504066242326, Contact
2.75048969549881, 443767.894136147, 5071562.5, 495.083867406818, 2.03619834368154, -2.74980526598145, -2.8019356875868, 3.11501375412315, 2.99497520709223, 0.10479870149033,  67971.5989162711, 136.908634051023, 61.8504066242326, Slope Impact
2.91048969549881, 443768.200292317, 5071562.0800772, 494.702869500148, 1.81117282749309, -2.59142903245794, -2.32619815288636, 2.98377857890488, 2.50816912756017, -0.206968321101229,  67919.2905325708, 107.84934501465, 50.4381534498932, Contact
3.07048969549881, 443768.473314526, 5071561.67254843, 494.340828068478, 1.61846664515653, -2.50518539406373, -2.20640381124622, 2.98377857890488, 2.50816912756017, -0.206968321101229,  67869.5847420883, 96.3452414287743, 50.4381534498932, Contact
3.22840163921414, 443768.714794511, 5071561.28520549, 494.00248541441, 1.45436465055815, -2.40481370306243, -2.08624055093928, 2.98377857890488, 2.50816912756017, -0.206968321101229,  67823.1326302491, 85.7549358372938, 50.4381534498932, Slope Impact
3.38840163921414, 443768.947023163, 5071560.92355784, 493.694775162216, 1.40603280672881, -2.17615638107288, -1.85505054433699, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67780.8861358236, 71.0765815936879, 34.1911217650354, Contact
3.54840163921414, 443769.163508154, 5071560.59046775, 493.410325571776, 1.30564882523697, -1.99897414062159, -1.70965065765481, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67741.8331697583, 60.364652886552, 34.1911217650354, Contact
3.70840163921414, 443769.363620834, 5071560.28552197, 493.14914262884, 1.20173418064223, -1.82412074406313, -1.56422183957237, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67705.9745538556, 50.5286004526831, 34.1911217650354, Contact
3.86840163921414, 443769.546861814, 5071560.00839007, 492.911229825575, 1.09504173190628, -1.65111018623802, -1.41877654649097, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67673.3107675656, 41.5674569141167, 34.1911217650354, Contact
4.02840163921414, 443769.712842641, 5071559.75881376, 492.696589100375, 0.986213593609096, -1.47952285018476, -1.27332237166502, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67643.8420770167, 33.4806848503459, 34.1911217650354, Contact
4.18840163921414, 443769.861268762, 5071559.53659636, 492.505221466753, 0.875789074992452, -1.30900297441372, -1.12786371637954, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67617.5686213571, 26.2680029753789, 34.1911217650354, Contact
4.34840163921414, 443769.991923733, 5071559.34159297, 492.337127417298, 0.764212536782493, -1.13925536440286, -0.982402979306815, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67594.4904682159, 19.92927440313, 34.1911217650354, Contact
4.50840163921414, 443770.104654706, 5071559.17370103, 492.192307170551, 0.651841266172213, -0.970041460438817, -0.83694137079607, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67574.6076475971, 14.4644383058369, 34.1911217650354, Contact
4.66840163921414, 443770.199359167, 5071559.03285163, 492.070760812768, 0.538953481160759, -0.801174841748184, -0.691479444062051, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67557.9201713434, 9.87347062426124, 34.1911217650354, Contact
4.82840163921414, 443770.275972989, 5071558.91900166, 491.972488373115, 0.425756589805042, -0.632516212951089, -0.546017420837868, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67544.4280434588, 6.15636320086791, 34.1911217650354, Contact
4.98840163921414, 443770.334459826, 5071558.83212665, 491.897489859555, 0.31239585494608, -0.463967878706188, -0.400555375203316, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67534.1312650369, 3.31311379884017, 34.1911217650354, Contact
5.14840163921414, 443770.374801955, 5071558.77221466, 491.845765273685, 0.198963665254768, -0.295467656358296, -0.255093326114394, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67527.0298362966, 1.34372196751506, 34.1911217650354, Contact
5.30840163921414, 443770.398490125, 5071558.73703745, 491.815394731509, 0.0713276387277535, -0.105921614879957, -0.091448520589565, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67522.8601704126, 0.172688967242924, 34.1911217650354, Contact
5.36840163921413, 443770.400634125, 5071558.73385361, 491.812645928494, 0, 0, 0, 2.52381124067514, 1.95016231302035, -0.39486512743161,  67522.4827787253, 0, 34.1911217650354, End Successful

